![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
D | Danijel Pranjic | 2 | 1 | 0,5 | |
F | Sekou Cisse | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Pedro Henrique | 7 | 3 | 0,43 | |
F | Roman Murtazaev | 5 | 1 | 0,2 | |
O | Baktiyor Zaynutdinov | 6 | 1 | 0,17 | |
D | Marin Anicic | 7 | 1 | 0,14 | |
O | Marin Tomasov | 8 | 1 | 0,13 | |
D | Evgeny Postnikov | 8 | 1 | 0,13 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Marin Tomasov | 8 | 2 | 0,25 | |
F | Junior Kabananga | 8 | 2 | 0,25 | |
O | Baktiyor Zaynutdinov | 6 | 1 | 0,17 | |
F | Pedro Henrique | 7 | 1 | 0,14 | |
F | Rangelo Janga | 7 | 1 | 0,14 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Georgios Economides | 1 | 1 | - | - | - |
O | Joao Victor | 2 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Dmitriy Shomko | 6 | 1 | - | - | - |
O | Serikzhan Muzhikov | 7 | 3 | - | - | - |
D | Abzal Beysebekov | 3 | 1 | - | - | - |
O | Laszlo Kleinheisler | 7 | 3 | - | - | - |
O | Baktiyor Zaynutdinov | 6 | 1 | - | - | - |
F | Pedro Henrique | 7 | 5 | - | - | - |
D | Antonio Rukavina | 8 | 1 | - | - | - |
D | Marin Anicic | 7 | 3 | - | - | - |
K | Nenad Eric | 8 | 1 | - | - | - |
D | Evgeny Postnikov | 8 | 1 | - | - | - |
O | Richard Almeida | 7 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |